Viomba MCP — Pricing
Viomba MCP is priced on a single currency: Attention Credits (AC). Every tool call across all five capability layers — ad creative scoring, social and video attention analysis, HiAttN Creative Studio, campaign reporting, and system tools — draws from the same credit balance. Buy a pack once. Credits never expire. The more you commit upfront, the cheaper each credit gets — up to 49% more credits per euro at Platform scale.
Credit packs — buy once, never expire
100 free AC on registration · credits never expire · auto top-up available at your pack rate · Enterprise: custom credits and SLA — contact mcp@viomba.com
Payment options
Tool pricing
| Tool | Description | AC | Cost at Starter |
|---|---|---|---|
| dekaani_creative_prediction | Attention KPI prediction — Seen % + Viewtime at multiple dwell-time thresholds | 3 | |
| dekaani_heatmap_prediction | Predicted gaze heatmap returned inline as base64 image | 3 | |
| dekaani_ad_slicer | Creative → timed PNG frames stored in S3, perceptual hash returned | 2 | |
| benchmark.lookup | Aggregated attention benchmark — format × device × vertical | 1 | |
| benchmark.domain | Domain-specific benchmark — domain × format × device | 3 | |
| benchmark.domain.full | Full domain benchmark — all formats + devices for 1 domain | 8 | |
| inventory.domain_scan | Domain Attention Scan — full section/placement map, 1 domain | 15 | |
| inventory.domain_scan.batch | Domain Attention Scan — full maps, 10 domains batch | 100 |
| Tool | Description | AC | Cost at Starter |
|---|---|---|---|
| social.attention.score | Social ad attention score vs Viomba index — Meta, TikTok, Instagram, LinkedIn, YouTube | 4 | |
| social.benchmark.compare | Ranked comparison vs similar social ads — same format, platform, market | 4 | |
| video.omni.analysis.30s | Video omni-analysis per 30s — frame-level attention scoring across all placements | 10 | |
| video.omni.analysis.60s | Video omni-analysis per 60s — full 60-second video attention analysis | 18 |
| Tool | Description | AC | Cost at Starter |
|---|---|---|---|
| studio.display.create | Display ad from scratch — LLM copy + image generation (×3 variants) + attention scoring vs global or market benchmark | 15 | |
| studio.display.optimise | Display ad optimisation — attention-score existing creative, generate attention-improved variants | 7 | |
| studio.social.create | Social ad from scratch — multi-platform format variants + copy + image generation + attention scoring | 20 | |
| studio.social.optimise | Social ad optimisation — attention-score existing social creative, generate improved variants | 10 | |
| studio.video.create.15s | Video 15s from scratch — script + AI video generation + frame-level attention scoring | 60 | |
| studio.video.create.30s | Video 30s from scratch — full AI video spot + script + frame-level attention scoring | 150 | |
| studio.video.optimise | Video optimisation — re-edit and re-score existing video creative for attention uplift | 30 |
Reference rate: €0.10 CPM for attention reporting. Volume discounts applied at mid and large tiers.
| Tool | Description | AC | Cost at Starter |
|---|---|---|---|
| report.campaign.small | Small campaign report (<5M impressions) — full attention report: Seen %, aCPM, wasted spend, CTR/CVR uplift, per creative × domain | 5,000 | |
| report.campaign.mid | Mid campaign report (5–20M impressions) — full report, per 5M impression block within tier | 4,000 | |
| report.campaign.large | Large campaign report (>20M impressions) — full report, per 5M impression block above 20M | 3,000 |
| Tool | Description | AC | Cost at Starter |
|---|---|---|---|
| viomba_my_usage | Usage stats, request counts, daily summary, full list of enabled tools | 0 | |
| viomba_history | Paginated tool-call history — filter by tool name or status | 0 | |
| viomba_request_detail | Full request + result payload for any tool-call record by ID | 0 | |
| viomba_tool_breakdown | Per-tool call counts, error counts, and average latency | 0 | |
| viomba_fetch_image | Fetch any public image URL as base64 for visual inspection | 0 |
Monthly cost estimator
Overage rate: €0.08 / AC above pack allocation · auto top-up available at your pack rate